Mazagon Dock Recruitment 2019 – 1980 Non-Executive Posts apply online
Mazagon Dock Shipbuilders Ltd has announced notification for the recruitment of Non-Executive vacancies on contract basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
| Job Summary | |
|---|---|
| Mazagon Dock Shipbuilders Ltd | |
| Non-Executive Vacancies 2019 | |
| Important Dates | |
| Staring Date to Apply Online | 14 August 2019 |
| Last Date to Apply Online | 05 September 2019 |
| Display of List of Eligible Candidates on MDL website | 13 September 2019 |
| Last Date for representation regarding ineligibility | 18 September 2019 |
| Tentative Date for announcement of Online Exam | 23 September 2019 |
| Age Limit | |
| Minimum Age | 18 Years |
| Maximum Age | 38 Years |
| Age relaxation is applicable as per rules ; Read the Notification for Age Relaxation | |
Vacancy Details | |||
| Post Name | Total | Qualification | |
| AC Ref. Mechanic | 21 | SSC or equivalent examination | |
| Compressor Attendant | 17 | SSC & NAC examination in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance | |
| Brass Finisher | 26 | NAC in the trade of Machinist without Shipbuilding experience | |
| Carpenter | 78 | VIII std & the National Apprenticeship Certificate Examination passed in the trade of Carpenter | |
| Chipper Grinder | 19 | SSC with NAC examination conducted by NCVT | |
| Composite Welder | 175 | VIII std & National Apprenticeship Certificate examination passed in the trade of Welder / Welder (G&E) | |
| Diesel Crane Operator | 12 | Passed SSC or equivalent examination | |
| Diesel cum Motor Mechanic | 10 | SSC & the National Apprenticeship Certificate Examination passed | |
| Jr Draughtsman (Mech & Civil) | 31 | Must have passed SSC or equivalent examination | |
| Electric Crane Operator | 12 | SSC & the National Apprenticeship Certificate Examination passed in Electrician trade | |
| Electronic Mechanic | 98 | SSC or equivalent examination | |
| Fitter | 254 | SSC or equivalent examination | |
| Jr. Planner Estimator (Mech, Elect & Civil) | 33 | SSC/ HSC, Diploma Diploma/ Full Time Degree (Engg.) | |
| Jr. QC Inspector (Mech & Elect) | 55 | Must have passed SSC/ HSC with full time three years’ Diploma in Electrical & Mech Engg. | |
| Jr. QC Inspector (NDT) | 04 | Must have passed SSC/ HSC with full time three years’ Diploma in Electrical & Mech Engg. | |
| Gas Cutter | 100 | SSC or equivalent examination | |
| Machinist | 20 | SSC or equivalent examination | |
| Mill Wright Mechanic | 40 | SSC or equivalent with National Apprenticeship Certificate Examination | |
| Painter | 58 | VIII std and the National Apprenticeship Certificate Examination passed | |
| Pipe Fitter/td> | 231 | SSC or equivalent examination | |
| Structural Fabricator | 374 | SSC or equivalent examination | |
| Store Keeper | 40 | Must have passed SSC / HSC with full time three years Engineering Diploma | |
| Utility Hand | 53 | Candidates who have completed their National Apprenticeship Certificate from the Trade Fitter/ any other Trade | |
| Utility Hand Semi Skilled | 145 | SSC with NAC in any trade and have worked in Shipbuilding industry | |
| Fire Fighter | 33 | SSC or equivalent with Diploma/ Certificate in Fire Fighting | |
| Sail Maker | 05 | VIII std & ITI | |
| Launch Deck Crew | 34 | SSC or equivalent examination | |
| Master 2nd Class | 01 | Certificate of competency (2nd class Master) | |
| Engine Driver SPL Class | 01 | Certificate of competency (1st Class) issued by Maharashtra Maritime Board/ Mercantile Marine Dept. as per Indian Vessel Act. Knowledge of Swimming is compulsory | |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
Important Links | |
| Apply Online | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
Share this with your friends

Comments
Post a Comment